Logged cashout times at 15 Florida online casinos — Bitcoin, Ethereum, MatchPay, card, and wire. Real test data with sample sizes, refreshed monthly.
Below are the median cashout times we logged across our most recent test cycle (May 1 – June 22, 2026). Each operator is tested with a minimum of 4 withdrawal requests per method — we report the median, not the best-case time. KYC-completed accounts only.
| Casino | Median Cashout | Sample Size | Range |
|---|---|---|---|
| Wild Casino | 47 minutes | n=6 | 22 min – 1h 38m |
| Cafe Casino | 52 minutes | n=4 | 38 min – 1h 12m |
| Bovada | 3h 24m | n=8 | 1h 47m – 5h 12m |
| Ignition | 3h 41m | n=6 | 2h 18m – 6h 04m |
| BetOnline | 5h 22m | n=5 | 2h 51m – 11h 18m |
| Slots.lv | 11h 18m | n=4 | 6h 24m – 22h 06m |
| Super Slots | 23h 42m | n=4 | 14h 12m – 41h 30m |
| Casino | Median Cashout | Sample Size | Notes |
|---|---|---|---|
| Wild Casino | 52 minutes | n=4 | USDT (ERC-20) only marginally slower than BTC. |
| BetOnline | 2h 11m | n=3 | Supports 18+ crypto including USDC, DOGE, LTC. |
| Bovada | 4h 02m | n=4 | ETH only; no stablecoin support. |
| Ignition | 4h 30m | n=3 | ETH + BTC + BCH only. |
| Casino | Method | Median Cashout | Notes |
|---|---|---|---|
| Cafe Casino | MatchPay (P2P voucher) | 22 minutes | Sub-30-min when liquidity is available; can extend to several hours during off-peak. |
| Bovada | MatchPay | 34 minutes | Same P2P network; Bovada has slightly thinner liquidity than Cafe. |
| Bovada | Bank wire | 3-5 business days | $1,000 minimum wire request; KYC verification add 24-48h for first wire. |
| BetOnline | Bank wire | 4-7 business days | Larger wire ceiling than most peers. |
| Most operators | Visa/MC payout | 3-7 business days | Card payouts often declined; expect to switch to crypto or wire. |
Every cashout time above is from an actual test performed by our Florida-resident reviewers. We follow this process:
See our full test methodology for the broader review framework.